

Mavic 2 Pro with Hasselblad Camera
Made in Sweden, Hasselblad cameras are renowned for their iconic ergonomic design, uncompromising image quality, and Swedish craftsmanship. Since 1941, Hasselblad cameras have captured some of the world’s most iconic images – including the first moon landing.
Co-engineered in partnership with Hasselblad after two years of tireless research, the Mavic 2 Pro comes equipped with the all-new Hasselblad L1D-20c camera. The L1D-20c possesses Hasselblad’s unique Hasselblad Natural Colour Solution (HNCS) technology, helping users to capture gorgeous 20-megapixel aerial shots in stunning color detail.
1-inch CMOS Sensor
The brand new 1-inch CMOS sensor has an active sensing area four times more effective than the original Mavic Pro. The large sensor also means better performance in low-light environments with a more extensive ISO range, max ISO lifted from 3200 to 12800.
10-bit Dlog-M Color Profile
The Mavic 2 Pro supports a 10-bit Dlog-M color profile that yields higher dynamic range for more flexibility in the grading room. The system records over 1 billion colors (compared to the 16 million colors from traditional 8-bit color coding technologies) and retains more in-depth details in both highlights and shadows. Now you can capture the subtlest gradations at sunset or sunrise, leaving greater space for post-production.
HDR Video
With 4K 10-bit HDR support, the Mavic 2 Pro can be plugged into a 4K TV with HLG and will immediately play back footage with the right color tones. The brighter highlights and increased contrast are what make HDR video so appealing.
Adjustable Aperture
The f/2.8-f/11 adjustable aperture delivers outstanding image quality both in high and low-light environments. When shooting in low light, set the aperture to f/2.8 to allow more light in and to capture bright and clear photos. When shooting in well-lit environments, set the aperture to f/11 to lower the shutter speed and make your videos smoother.
Mavic 2 Pro Camera
Sensor | 1” CMOS Effective Pixels: 20 million |
---|---|
Lens | FOV: about 77° 35 mm Format Equivalent: 28 mm Aperture: f/2.8–f/11 Shooting Range: 1 m to ∞ |
ISO Range | Video: 100-6400 Photo: 100-3200 (auto) 100-12800 (manual) |
Shutter Speed | Electronic Shutter: 8–1/8000s |
Still Image Size | 5472×3648 |
Still Photography Modes | Single shot Burst shooting: 3/5 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
Video Resolution | 4K: 3840×2160 24/25/30p 2.7K: 2688x1512 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p |
Max Video Bitrate | 100Mbps |
Color Mode | Dlog-M (10bit), support HDR video (HLG 10bit) |
Supported File System | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
Photo Format | JPEG / DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Aircraft
Takeoff Weight | Mavic 2 Pro: 907 g Mavic 2 Zoom: 905g |
---|---|
Dimensions | Folded: 214×91×84 mm (length×width×height) Unfolded: 322×242×84 mm (length×width×height) |
Diagonal Distance | 354 mm |
Max Ascent Speed | 5 m/s (S-mode) 4 m/s (P-mode) |
Max Descent Speed | 3 m/s (S-mode) 3 m/s (P-mode) |
Max Speed (near sea level, no wind) | 72 kph (S-mode) |
Max Service Ceiling Above Sea Level | 6000 m |
Max Flight Time (no wind) | 31 minutes (at a consistent 25 kph) |
Max Hovering Time (no wind) | 29 minutes |
Max Flight Distance (no wind) | 18 km (at a consistent 50 kph) |
Max Wind Speed Resistance | 29–38 kph |
Max Tilt Angle | 35° (S-mode, with remote controller) 25° (P-mode) |
Max Angular Velocity | 200°/s |
Operating Temperature Range | -10°C to 40°C |
Operating Frequency | 2.400 - 2.483 GHz 5.725 - 5.850 GHz |
Transmission Power (EIRP) | 2.400 - 2.483 GHz FCC:≤26 dBm CE:≤20 dBm SRRC:≤20 dBm MIC:≤20 dBm 5.725-5.850 GHz FCC:≤26 dBm CE:≤14 dBm SRRC:≤26 dBm |
GNSS | GPS+GLONASS |
Hovering Accuracy Range | Vertical: ± 0.1 m (when vision positioning is active) ± 0.5 m (with GPS positioning) Horizontal: ± 0.3 m (when vision positioning is active) ± 1.5 m (with GPS positioning) |
Internal Storage | 8 GB |
Sensing System
Sensing System | Omnidirectional Obstacle Sensing |
Forward | Precision Measurement Range: 0.5 - 20 m Detectable Range: 20 - 40 m Effective Sensing Speed: ≤ 14m/s FOV: Horizontal: 40°, Vertical: 70° |
Backward | Precision Measurement Range: 0.5 - 16 m Detectable Range: 16 - 32 m Effective Sensing Speed: ≤ 12m/s FOV: Horizontal: 60°, Vertical: 77° |
Upward | Precision Measurement Range: 0.1 - 8 m |
Downward | Precision Measurement Range: 0.5 - 11 m Detectable Range: 11 - 22 m Sides Precision Measurement Range: 0.5 - 10 m Effective Sensing Speed: ≤ 8m/s FOV: Horizontal: 80°, Vertical: 65° |
Detectable Range: 11 - 22 m
Sides Precision Measurement Range: 0.5 - 10 m
Effective Sensing Speed: ≤ 8m/s
FOV: Horizontal: 80°, Vertical: 65°