

Built upon the Mavic 2 flight platform, the Mavic 2 Enterprise from DJI is an advanced, enterprise-level drone solution for demanding applications. Whether you need an eye in the sky for search and rescue, policing and firefighting support, or for inspections of vital infrastructure, the Mavic 2 Enterprise is designed to be a compact solution that's easily deployable. To help with these tasks, the Mavic 2 Enterprise features a top extended port for mounting helpful modular accessories. You also get 24GB of onboard storage to capture all of the vital data you need when in the field.
Like the Mavic 2 Zoom, the Mavic 2 Enterprise features a 2x 24-48mm optical zoom camera with a 1/2.3" 12MP sensor, and the ability to capture up to UHD 4K resolution video at 30 fps. The low-drag aerodynamic body design can achieve speeds of up to 44.7 mph, and the four-cell LiPo battery provides up to 31 minutes of flight time. The Mavic 2 Enterprise also supports the same OcuSync 2.0 video transmission system.
OcuSync 2.0 video transmission technology is engineered to provide a stable feed from up to 5 miles away in Full HD 1080p quality, letting you deal with situations in real time without having to be in harm's way. The Mavic 2 Enterprise also features the same omnidirectional obstacle sensing and avoidance that can be crucial when navigating around sensitive equipment or in rapidly changing emergency scenarios. While navigating the ground, DJI AirSense is included to help avoid hazards in the air. These and a myriad of other features help make for a dependable aerial solution to extend your data gathering capabilities.
Modular Accessory Port with Accessories
M2E Spotlight: Dual lamps help to spotlight and illuminate the area, helping both people who need to leave an area, and the first responders rushing in to help.
M2E Speaker: A loudspeaker that lets you communicate with people on the scene. You can speak in real-time with your voice, or you can use pre-recorded messages in the DJI Pilot app. The loudspeaker can project audio at 100 dB. The 100 dB audio intensity has a range of 3.3'. General communication can vary from 66' to 131', but specific distances will vary based on ambient noise.
M2E Beacon: This flashing beacon makes it easier for other pilots and personnel to spot the Mavic 2 Enterprise from a distance during night missions.
Dynamic Zoom
Password-Controlled Data
Omnidirectional Obstacle Sensing
Forward Sensor: Measurement range of 1.6 to 65.6', and a detectable range of 65.6 to 131.2'. The Mavic 2 is designed to safely stop when obstacles are detected while flying at up to 31.3 mph.
Downward Sensor: Measurement range of 1.6 to 36.1' and a detectable range of 36.1 to 72.2'.
Left and Right Sensors: Measurement range of 1.6 to 32.8', with a horizontal/vertical FOV of 80°/65°. The Mavic 2 is designed to safely stop when obstacles are detected while flying at up to 17.9 mph.
Backward Sensor: Measurement range of 1.6 to 52.5' and a detectable range of 52.5 to 105'. The Mavic 2 has a horizontal/vertical FOV of 60°/77°, and is designed to safely stop when obstacles are detected while flying at up to 27 mph.
Upward Sensor: Measurement range of 0.3 to 26.2'.
DJI AirSense
GPS Timestamping
Self-Heating Battery
OcuSync 2.0 Video Transmission
Discreet Mode

Powerful Apps
ALWAYS IN THE KNOW OF YOUR IMMEDIATE AIRSPACE
Avoid hazards in the sky with DJI AirSense, which enhances your airspace safety by giving you instant real-time positioning alerts on nearby manned aircraft.
Fly Safer Than Ever.
Improved FlightAutonomy gives you omnidirectional obstacle sensing, an advanced sensing system comprised of 8 high resolution vision and 2 infrared sensors placed on the sides of the aircraft. The result? A powerful set of sensors that determine the relative speed and distance between the aircraft and an object, so you can fly and hover with more stability than ever in a wide range of open and complex environments.

Sense and Avoid with Ease.
The Advanced Pilot Assistance System enables the drone to intuitively detect objects on its every move, letting you easily fly around or over obstacles, particularly in tight spaces.

REFINED IMAGING FOR TACTICAL & PRACTICAL USE.
The imaging system has been developed with two goals in mind; assisting pilots in close-range missions; and ensuring captured data is more relevant and trusted than ever.
IN THE BOX:
- Mavic 2 Enterprise Aircraft -1
- Remote Controller – 1
- Battery Charger -1
- Power Cable -1
- Intelligent Flight Battery -1
- Gimbal Protector – 1
- Propeller (Pair) – 3
- Spare Control Stick (pair) -1
- Communication Cable-USB3.0 Type-C -1
- USB Adapter -1
- Extended Port Cover -1
- Speaker -1
- Spotlight -1
- Beacon-1
- RC Cable (Lightning connector) -1
- RC Cable (Standard Micro USB) -1
- RC Cable (USB-C) -1
- Manual -1
SPECIFICATIONS
AIRCRAFT
Takeoff Weight(Without Accessories) | Zoom Edition:905 g |
---|---|
Dimensions(L×W×H) | Folded: 214×91×84 mm Unfolded: 322×242×84 mm Unfolded+Spotlight:322×242×114 mm Unfolded+Beacon:322×242×101 mm Unfolded+Speaker:322×242×140 mm |
Diagonal Length | 354 mm |
Max Ascent Speed | 5 m/s (S-mode[1]) 4 m/s (P-mode) 4 m/s (S-mode with accessories[1]) 4 m/s (P-mode with accessories) |
Max Descent Speed | 3 m/s (S-mode[1]) 3 m/s (P-mode) |
Max Speed (near sea level, no wind) | 72 kph (S-mode,without wind) 50 kph (P-mode,without wind) |
Max Service Ceiling Above Sea Level | 6000 m |
Max Flight Time (no wind) | 31 min (at a consistent speed of 25 kph) |
Max Hovering Time (no wind) | 29 min 27 min (with beacon turned on) 28 min (with beacon turned off) 22 min (with spotlight turned on) 26 min (with spotlight turned off) 25 min (with speaker turned on) 26 min (with speaker turned off) |
Max Wind Speed Resistance | 29–38 kph |
Max Tilt Angle | 35° (S-mode, with remote controller) 25° (P-mode) |
Max Angular Velocity | 200°/s(S-Mode) 100°/s(P-Mode)200°/s(S-Mode) 100°/s(P-Mode) |
Operating Temperature Range | -10°C to 40°C |
GNSS | GPS+GLONASS |
Hovering Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Operating Frequency | 2.400 - 2.4835 GHz 5.725 - 5.850 GHz |
Transmission Power (EIRP) | 2.400 - 2.4835 GHz FCC:≤26 dBm CE:≤20 dBm SRRC:≤20 dBm MIC:≤20 dBm5.725-5.850 GHz FCC:≤26 dBm CE:≤14 dBm SRRC:≤26 dBm |
Internal Storage | 24 GB |
GIMBAL
Mechanical Range | Tilt: -135 – +45° Pan: -100 – +100° |
---|---|
Controllable Range | Tilt: -90 – +30° Pan: -75 – +75° |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (tilt) | 120°/s |
Angular Vibration Range | ±0.005° |
SENSING SYSTEM
Sensing System | Omnidirectional Obstacle Sensing [3] |
---|---|
Forward | Precision Measurement Range:0.5 - 20 m Detectable Range: 20 - 40 m Effective Sensing Speed: ≤ 14m/s FOV: Horizontal: 40°, Vertical: 70° |
Backward | Precision Measurement Range: 0.5 - 16 m Detectable Range: 16 - 32 m Effective Sensing Speed: ≤ 12m/s FOV: Horizontal: 60°, Vertical: 77° |
Upward | Precision Measurement Range: 0.1 - 8 m |
Downward | Precision Measurement Range: 0.5 - 11 m Detectable Range: 11 - 22 m |
Sides | Precision Measurement Range:0.5 - 10 m Effective Sensing Speed: ≤ 8m/s FOV: Horizontal: 80°, Vertical: 65° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
REMOTE CONTROLLER
Operating Frequency | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz |
---|---|
Max Transmission Distance(Unobstructed, free of interference) | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz FCC: 8000 m CE: 5000 m SRRC: 5000 m MIC: 5000 m |
Operating Temperature Range | 0℃ to 40℃ |
Transmitter Power(EIRP) | 2.4 - 2.4835 GHz FCC:≤26 dBm;CE:≤20 dBm;SRRC:≤20 dBm MIC:≤20 dBm 5.725 - 5.850 GHz FCC:≤26 dBm;CE:≤14 dBm;SRRC:≤26 dBm |
Battery | 3950mAh |
Charging Time | 2 hours 15 min |
Operating Current/Voltage | 1800mA ⎓ 3.83V |
Mobile Device Holder | Thickness Supported:6.5-8.5 mm,Max length: 160 mm |
RC Size | Folded: 145×80×48 mm (L×W×H) Unfolded: 190×115×100 mm (L×W×H) |
Supported USB port types | Lightning, Micro USB (Type-B), USB Type-C™ |
M2E SPOTLIGHT
Dimensions | 68x60x41 mm |
---|---|
Port Type | USB Micro-B |
Operating Range | 30 m |
Power | Max 26W |
Illuminance | FOV17°, Max:11lux @ 30m Straight |
M2E BEACON
Dimensions | 68x40x27.8 mm |
---|---|
Port Type | USB Micro-B |
Power | Avg. 1.6W |
Controllable Range | 5000 m |
Light intensity | Min Angle:55 cd; Light intensity:157 cd |
M2E SPEAKER
Dimensions | 68x55x65 mm |
---|---|
Port Type | USB Micro-B |
Power | Max 10W |
Decibel | 100 db @ 1 meter distance |
Bitrate | 16 kbps |
M2E CAMERA
Sensor | 1/2.3” CMOS; Effective pixels:12 Megapixels |
---|---|
Lens | FOV:82.6°(24 mm);47.8°(48 mm) Format equivalent:24-48 mm Aperture:f/2.8(24 mm)-f/3.8(48 mm) Auto focus at :0.5 - ∞ |
ISO Range | Video: 100-3200 Photo: 100-1600(Auto) 100-3200(Manual) |
Shutter Speed | 8-1/8000s |
Still Image Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
Video Resolution | 4K: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p |
Max Video Bitrate | 100 Mbps |
Color Mode | D-Cinelike |
Supported File System | FAT32(≤ 32 GB );exFAT(> 32 GB) |
Photo Format | JPEG,DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264) |
CHARGER
Input | 100-240V, 50-60Hz, 1.8A |
---|---|
Output | Main: 17.6V ⎓ 3.41A or 17.0V⎓3.53 USB: 5 V ⎓ 2 A |
Voltage | 17.6±0.1V |
Rated Power | 60W |
INTELLIGENT FLIGHT BATTERY
Capacity | 3850 mAh |
---|---|
Voltage | 15.4 V |
Max Charging Voltage | 17.6 V |
Battery Type | LiPo |
Energy | 59.29 Wh |
Net Weight | 297 g |
Charging Temperature | 5℃ - 40℃ |
Operating Temperature Range | -10℃ to 40℃ |
Heating Methods | Manual Heating;Auto Heating |
Heating Temperature | -20℃ to 6℃ |
Heating duration: | 500s (Max) |
Heating Power | 55W (Max) |
Charging Time | 90 min |
Max Charging Power | 80W |
APP / LIVE VIEW
Video Transmission System | OcuSync 2.0 |
---|---|
Mobile App | DJI PILOT |
Live View Quality | Remote Controller: 720p@30fps / 1080p@30fps |
Max Live View Bitrate | 40 Mbps |
Latency | 120 - 130 ms |
Required Operating Systems | ios 10.0 or later Android 5.0 or later |
SUPPORTED SD CARDS
Supported SD Cards | Micro SD™ Supporting Micro SD with capacity up to 128 GB and R/W speed up to UHS-I Speed Grade 3v |
---|